About Danielle
Independent Sales Director, Danielle Warren, started her Mary Kay business in August 2007, 2 months after moving to Lexington, KY to marry her college sweetheart, Bo Warren. After receiving a bachelors degree in Vocal Performance from Boyce College in Louisville, KY and completing a Master of Music degree in Vocal Performance at Converse College in Spartanburg, SC, Danielle’s plan was to open a private voice and piano studio to teach lessons, work on developing a performance career in voice, and travel singing with her husband, Bo. What she soon realized, though, was that building a studio of music students took a lot of time to get started, and she needed more income to help with their expenses as newlyweds.
Danielle applied to restaurant service thinking it would at least help pay the bills, but after not hearing back from management, she decided to start her own Mary Kay business. Her cousin, a full-time teacher, had recently started and was having a blast in her new business. Only knowing a hand full of people in Lexington, Danielle started with the few people she knew, & now, 5 years later, has over 150 customers in 5 different states! Her first year in the business, she was in the Queen’s Court of Personal Sales & was the Rookie of the Year in her unit.
After 3 years in the business, Danielle earned her very own FREE Mary Kay car, the Chevy Malibu and a month later she promoted herself to the Sales Director position and gave herself a 300% raise!!! Her unit, The Dynamic Divas, debuted in the top 10% of their class and earned “On the Move” and “Fabulous 50s.” Danielle has been in the Queen’s Court of Personal sales 2 times, and is working to grow her unit to the $300,000 unit circle this year!
Danielle is a wife and proud mama of McKenzie Jo. She loves the rewarding experience of being a stay-at-home mom AND career woman working from home.
read moreSpecial Recognition
Last Quarter Stars
![]() |
| Consultant Name | Total Career Star Consultant Quarters | Q1 – Contest Credit/Recognition Lvl | Q2 – Contest Credit/Recognition Lvl | Q3 – Contest Credit/Recognition Lvl | Contest Credit Total | On Target Consistency | |
| Deborah Crone | 1 | 1856/S | – | – | – | No | |
| Danielle Warren | 23 | 3749/E | 5103/P | 3908/E | 13470 | Yes | |
| Q1 Totals: 2 | Q2 Totals: 1 | Q3 Totals: 1 |
Star Quarterly Contest
| Consultant Name | Wholesale Total for Quarter | Sapphire | Ruby | Diamond | Emerald | Pearl |
| Warren, Danielle | $2,102.75 | 0 | 0 | 297 | 897 | 2097 |
| Huston, Jessica L. | $653.50 | 1146 | 1746 | 2346 | 2946 | 4146 |
| Cannon, Christi H. | $505.00 | 1295 | 1895 | 2495 | 3095 | 4295 |
| Hawk, Ashley D. | $360.25 | 1440 | 2040 | 2640 | 3240 | 4440 |
| Wade, Tiffany L. | $275.00 | 1525 | 2125 | 2725 | 3325 | 4525 |
| Cioci, Jill M. | $266.50 | 1533 | 2133 | 2733 | 3333 | 4533 |
| Gillespie, Beth A. | $254.00 | 1546 | 2146 | 2746 | 3346 | 4546 |
| Crone, Deborah T. | $247.00 | 1553 | 2153 | 2753 | 3353 | 4553 |
| Howard, Paula C. | $228.50 | 1571 | 2171 | 2771 | 3371 | 4571 |
| Martin, Lauren N. | $217.00 | 1583 | 2183 | 2783 | 3383 | 4583 |
| Joseph, Janel | $214.50 | 1585 | 2185 | 2785 | 3385 | 4585 |
| Wooden, Kellie E. | $158.25 | 1642 | 2242 | 2842 | 3442 | 4642 |
| Duff, Leeah R. | $113.00 | 1687 | 2287 | 2887 | 3487 | 4687 |
Year-to-Date Sales
| Copy From Here | ||
| Consultant Name | Retail & Credit | Amount away from Court of Sales Goal |
| Addie L. Branch | $11,768.00 | $24,232.00 |
| LaTonya R. Dansby | $11,521.50 | $24,478.50 |
| Franchesca Jordan | $9,701.20 | $26,298.80 |
| Mody E. Caldwell | $6,944.00 | $29,056.00 |
| Cheryl Banks | $6,360.00 | $29,640.00 |
| Yvonne L. Lee | $6,305.50 | $29,694.50 |
| Hettie M. Heinrich | $5,811.50 | $30,188.50 |
| Patricia Pinkerton | $5,463.50 | $30,536.50 |
| Joneen Morris | $5,428.00 | $30,572.00 |
| Michelle P Jackson | $4,714.50 | $31,285.50 |
| Danielle C. Frazier | $4,464.00 | $31,536.00 |
| Charease L. Davis | $4,417.50 | $31,582.50 |
| Maggie DeMacio | $4,218.00 | $31,782.00 |
| Elizabeth T. Awowole | $4,169.00 | $31,831.00 |
| Marsha L. Goates | $4,142.50 | $31,857.50 |
| Gina M. Moten | $4,068.00 | $31,932.00 |
| LaDonna Malveaux | $3,812.50 | $32,187.50 |
| Janet V. Scott-Carrier | $3,259.50 | $32,740.50 |
| Cynthia L. Shelton | $3,148.00 | $32,852.00 |
| Catherine A. Guidry | $3,106.00 | $32,894.00 |
| Laura L. Evans | $2,896.50 | $33,103.50 |
| Toni L. Mays | $2,853.50 | $33,146.50 |
| Angela M. Wilson | $2,536.00 | $33,464.00 |
| Evita R. Henriquez | $2,511.50 | $33,488.50 |
| Maria J. Gutierrez | $2,342.00 | $33,658.00 |
| Veronique G. McCaskill | $2,205.00 | $33,795.00 |
| Creshendalh C. Clark | $1,996.00 | $34,004.00 |
| Shenita A. Outland | $1,878.50 | $34,121.50 |
| Lynn M. Lear | $1,797.50 | $34,202.50 |
| Esther L. Warwick | $1,672.00 | $34,328.00 |
| Alice Carter Johnson | $1,669.50 | $34,330.50 |
| Tonia L. McGaffie | $1,568.50 | $34,431.50 |
| Kashonna J. Holland | $1,566.50 | $34,433.50 |
| Pamela E. Robbins | $1,549.00 | $34,451.00 |
| Faye Bolds | $1,487.00 | $34,513.00 |
| Myrtle Ravnell | $1,440.50 | $34,559.50 |
| Kendra M. Hunt | $1,410.50 | $34,589.50 |
| Deanna L. Whittaker | $1,305.00 | $34,695.00 |
| Mattie M. Kelly | $1,290.00 | $34,710.00 |
| Rita G. Alford | $1,234.00 | $34,766.00 |
| LaToya Y. Hamilton | $1,211.50 | $34,788.50 |
| Renetta Bennett | $1,204.50 | $34,795.50 |
| Holly A. Therrien | $1,175.50 | $34,824.50 |
| Theresa Manis | $1,063.00 | $34,937.00 |
| Sandra Humerickhouse | $1,053.50 | $34,946.50 |
| Marlina N. Thompkins | $1,032.00 | $34,968.00 |
| Jacqueline J. De La Cruz | $963.50 | $35,036.50 |
| Rose Edwards-Johnson | $923.50 | $35,076.50 |
| Elizabeth Hodges | $918.00 | $35,082.00 |
| Lisa C. Vaden | $897.50 | $35,102.50 |
| Irma P. Rodriguez | $866.00 | $35,134.00 |
| Jacqueline L. White | $846.00 | $35,154.00 |
| Jacquelyn Jackson | $825.00 | $35,175.00 |
| Gwendolyn F. Washington | $819.50 | $35,180.50 |
| Marisela Almaguer | $815.50 | $35,184.50 |
| Jennifer L. Booth | $813.50 | $35,186.50 |
| Martha De La Paz | $809.00 | $35,191.00 |
| Natalie Chargois | $741.00 | $35,259.00 |
| Linda E. Bailey | $654.00 | $35,346.00 |
| Alisha R. Sanders | $557.50 | $35,442.50 |
| Cassandra D. Johnson | $555.00 | $35,445.00 |
| Candice B. Herndon | $518.00 | $35,482.00 |
| Mischa A. Montgomery | $512.00 | $35,488.00 |
| Kesha M. Hawkins | $458.50 | $35,541.50 |
| Bettie J. Jones | $431.50 | $35,568.50 |
| Barbara A. Semien | $417.00 | $35,583.00 |
| Mary J. Ullrich | $412.00 | $35,588.00 |
| Margaret I. Williams | $412.00 | $35,588.00 |
| Denise M. Jonathan | $404.00 | $35,596.00 |
| Mellany L. McDonald | $400.50 | $35,599.50 |
| Sandy Stewart | $400.50 | $35,599.50 |
| Marilyn Crosby | $400.00 | $35,600.00 |
New Unit Members
| New Cons Name | Start Date | Recruiter | |
| Jessica L. Huston | 4/7/13 | Danielle Warren | |
| Kristi G. Whitler | 4/20/13 | Tiffany L. Wade |
Year-to-Date Sharing
| Consultant Name | Qualified New |
| Danielle Warren | 2 |
| Leeah R. Duff | 1 |




